| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : YONGJIELI
Model Number : CDD15-30
Certification : CE
Place of Origin : ANHUI, CHINA
MOQ : 1 SETS
Price : USD2470.00 - USD4700.00
Payment Terms : L/C, T/T, D/A, D/P, Western Union
Supply Ability : 50 SETS PER MONTH
Delivery Time : 10 WORK DAYS
Packaging Details : EXPORT PACKING
Power type : Battery
Tire type : Polyurethane
Mast type : Duplex mast
Steering type : Electronic steering
Parking brake type : Electromagnetic braking
Name : Electric Pallet Stacker
Rated Load 1500KG Electric Pedestrian Pallet Stacker Loading& Unloading Stacking & Short Distance Transportation
| Model | CDD15-30 | CDD25-30 | |
| Power type | Electric | ||
| Operation mode | Stand-on type | ||
| Rated load | kg | 1500 | 2500 |
| Load center distance | mm | 500 | |
| Tire type (front/ rear) | Polyurethane | ||
| Number of tires | 4/1X+2 | ||
| Mast type | Duplex mast | ||
| Standard lifting height | mm | 3000 | |
| Free lifting height | mm | 0 | |
| Height of mast closed | mm | 2000 | |
| Height of mast open | mm | 3490 | |
| Min. ground clearance of fork | mm | 90 | |
| Overall length pedal (deployment/ retraction) | mm | 2515/ 2215 | 2525/2265 |
| Wheelbase | mm | 1390 | |
| Overall width | mm | 850 | 850/12300 |
| Track width (front/ rear) | mm | 490/604 | 505/1100 |
| Fork specifications | mm | 1150*190*65 | 1150*205*65 |
| Fork side outer distance | mm | 685/ 560 | 715 |
| Turning radius pedal deployment/ retraction | mm | 2125/1715 | 2125/1720 |
| Travel speed (full load/ no load) | km/h | 4.8/5.0 | 4.0/5.0 |
| Lifting speed (full load/ no load) | mm/s | 100/150 | 80/125 |
| Descent speed (full load/ no load) | mm/s | 150/105 | 160/105 |
| Gradient (full load/ no load) | % | 6/ 8 | 5/ 8 |
| Drive motor type | AC | ||
| Drive motor power | kw | 1.5 | 2.2 |
| Type of lifting motor | DC | ||
| Lifting motor power | kw | 2.2 | 3 |
| Battery voltage/ capacity | v/ah | 24/210 | |
| Battery weight | kg | 200 | |
| Vehicle weight (including battery) | kg | 1270 | 1300 |
| Steering type | Electronic steering | ||
| Parking brake type | Electromagnetism | ||
| Parking brake operation mode | Handle operation | ||
|
|
Stand On Electric Pallet Stacker Pedestrian Reach Stacker 1500KG Images |